Irish Leaving Certificate Physics
There are over 1000 interactive simulations and videos for the Irish Leaving Certificate Physics course:
Mechanics |
|||
| Linear Motion | (87 Interactive resources / videos) | ||
| Vectors and Scalars | (36 Interactive resources / videos) | ||
| Newton's laws of motion | (55 Interactive resources / videos) | ||
| Conservation of momentum | (35 Interactive resources / videos) | ||
| (H) Circular Motion | (16 Interactive resources / videos) | ||
| Gravity | (27 Interactive resources / videos) | ||
| Density and Pressure | (17 Interactive resources / videos) | ||
| Moments | (11 Interactive resources / videos) | ||
| Conditions for Equilibrium | (54 Interactive resources / videos) | ||
| (H) SHM, Hooke's Law | (25 Interactive resources / videos) | ||
| Work | (7 Interactive resources / videos) | ||
| Energy | (11 Interactive resources / videos) | ||
| Power | (5 Interactive resources / videos) | ||
| Work | (1 Interactive resources / videos) | ||
| Test | (1 Interactive resources / videos) | ||
Temperature |
|||
| Concept of Temperature | (11 Interactive resources / videos) | ||
| Thermometric Properties | (14 Interactive resources / videos) | ||
| Thermometers | (3 Interactive resources / videos) | ||
Heat |
|||
| Concept of Heat | (7 Interactive resources / videos) | ||
| Heat capacity | (2 Interactive resources / videos) | ||
| Latent heat | (2 Interactive resources / videos) | ||
| Conduction | (8 Interactive resources / videos) | ||
| Convection | (8 Interactive resources / videos) | ||
| Radiation | (11 Interactive resources / videos) | ||
Waves |
|||
| Properties of Waves | (33 Interactive resources / videos) | ||
| Wave Phenomena | (85 Interactive resources / videos) | ||
| Doppler Effect | (7 Interactive resources / videos) | ||
Vibrations and Sound |
|||
| Wave nature of sound | (20 Interactive resources / videos) | ||
| Characteristics of notes | (12 Interactive resources / videos) | ||
| Resonance | (9 Interactive resources / videos) | ||
| Vibrations in strings and pipes | (4 Interactive resources / videos) | ||
| Sound intensity level | (2 Interactive resources / videos) | ||
Light |
|||
| Laws of Reflection | (11 Interactive resources / videos) | ||
| Mirrors | (9 Interactive resources / videos) | ||
| Laws of Refraction | (12 Interactive resources / videos) | ||
| Total internal reflection | (5 Interactive resources / videos) | ||
| Lenses | (20 Interactive resources / videos) | ||
| Diffraction and Interference | (42 Interactive resources / videos) | ||
| Light as a transverse wave motion | (20 Interactive resources / videos) | ||
| Dispersion | (7 Interactive resources / videos) | ||
| Colours | (7 Interactive resources / videos) | ||
| Electromagnetic Spectrum | (10 Interactive resources / videos) | ||
| The Spectrometer | (4 Interactive resources / videos) | ||
Electricity |
|||
| Electrification - Static Electricity | (13 Interactive resources / videos) | ||
| Electrification by induction | (1 Interactive resources / videos) | ||
| Distribution of charge on conductors | (5 Interactive resources / videos) | ||
| Electroscope | (1 Interactive resources / videos) | ||
| Force between charges | (14 Interactive resources / videos) | ||
| Electric fields | (30 Interactive resources / videos) | ||
| Potential difference | (14 Interactive resources / videos) | ||
| Capacitors and capacitance | (17 Interactive resources / videos) | ||
| Electric current | (12 Interactive resources / videos) | ||
| Sources of emf and electric current | (14 Interactive resources / videos) | ||
| Conduction in materials | (12 Interactive resources / videos) | ||
| Resistance | (9 Interactive resources / videos) | ||
| Potential | (2 Interactive resources / videos) | ||
| Effects of electric current | (6 Interactive resources / videos) | ||
| Domestic circuits | (2 Interactive resources / videos) | ||
| Magnetism and Magnetic Fields | (24 Interactive resources / videos) | ||
| Magnetic fields | (1 Interactive resources / videos) | ||
| Current in a magnetic field | (6 Interactive resources / videos) | ||
| Electromagnetic induction | (22 Interactive resources / videos) | ||
| Alternating current | (6 Interactive resources / videos) | ||
| Concepts of mutual and self induction | (4 Interactive resources / videos) | ||
Mechanics |
|||
| New Unit | (1 Interactive resources / videos) | ||
| Motion | (91 Interactive resources / videos) | ||
| Vectors (H) | (29 Interactive resources / videos) | ||
| Forces | (93 Interactive resources / videos) | ||
| Momentum and Collisions | (48 Interactive resources / videos) | ||
| Circular Motion (H) | (17 Interactive resources / videos) | ||
| Pressure, Gravity, Moments | (59 Interactive resources / videos) | ||
| Work, Energy, Power | (12 Interactive resources / videos) | ||
| SHM, Hookes Law (H) | (22 Interactive resources / videos) | ||
Heat and Temperature |
|||
| New Unit | (1 Interactive resources / videos) | ||
| Temperature | (8 Interactive resources / videos) | ||
| Heat | (12 Interactive resources / videos) | ||
Waves |
|||
| New Unit | (1 Interactive resources / videos) | ||
| Waves | (11 Interactive resources / videos) | ||
| Doppler Effect (H) | (13 Interactive resources / videos) | ||
Vibration and Sound |
|||
| New Unit | (1 Interactive resources / videos) | ||
| Sound | (26 Interactive resources / videos) | ||
| Resonance | (10 Interactive resources / videos) | ||
| Sound Intensity level | (2 Interactive resources / videos) | ||
Light and Optics |
|||
| New Unit | (1 Interactive resources / videos) | ||
| Reflection and Refraction | (47 Interactive resources / videos) | ||
| Lenses and Mirrors | (30 Interactive resources / videos) | ||
| Wave Nature of Light | (37 Interactive resources / videos) | ||
Electricity |
|||
| New Unit | (1 Interactive resources / videos) | ||
| Charge, Static Electricity | (13 Interactive resources / videos) | ||
| Electric Fields | (14 Interactive resources / videos) | ||
| Capacitance & Potential Difference | (1 Interactive resources / videos) | ||
| Capacitance | (12 Interactive resources / videos) | ||
| Electric Current | (19 Interactive resources / videos) | ||
| Electromagnetism | (33 Interactive resources / videos) | ||
Modern Physics |
|||
| The electron | (8 Interactive resources / videos) | ||
| Thermionic emission | (6 Interactive resources / videos) | ||
| Photoelectric emission | (9 Interactive resources / videos) | ||
| X-rays | (6 Interactive resources / videos) | ||
| Structure of the atom | (37 Interactive resources / videos) | ||
| Structure of the nucleus | (7 Interactive resources / videos) | ||
| Radioactivity | (13 Interactive resources / videos) | ||
| Nuclear energy | (19 Interactive resources / videos) | ||
| Ionising radiation and health hazards | (3 Interactive resources / videos) | ||
(H) Option 1: Particle Physics |
|||
| Conservation of energy and momentum in nuclear reactions | (4 Interactive resources / videos) | ||
| Acceleration of protons | (1 Interactive resources / videos) | ||
| Converting mass into other forms of energy | (5 Interactive resources / videos) | ||
| Accelerators | (16 Interactive resources / videos) | ||
| Converting other forms of energy into mass | (1 Interactive resources / videos) | ||
| Fundamental forces of nature | (10 Interactive resources / videos) | ||
| Families of particles | (12 Interactive resources / videos) | ||
| Particle Physics concepts | (13 Interactive resources / videos) | ||
| Quark model | (1 Interactive resources / videos) | ||
(H) Option 2: Applied Electricity |
|||
| Current in a solenoid | (3 Interactive resources / videos) | ||
| Current in a magnetic field | (6 Interactive resources / videos) | ||
| Electromagnetic Induction | (22 Interactive resources / videos) | ||
| Alternating current | (5 Interactive resources / videos) | ||
| Electronics | (16 Interactive resources / videos) | ||
| The transistor | (1 Interactive resources / videos) | ||
| Logic Gates | (1 Interactive resources / videos) | ||
Modern Physics |
|||
| New Unit | (1 Interactive resources / videos) | ||
Physics-online.com will help you find a great interactive resource for your lesson in seconds. Not pages of text, but simulations and videos that help students learn difficult concepts. Please note that Physics-online.com links to 3rd party sites in addition to our own BETT Award Winning content.




