Irish Leaving Certificate Physics
There are over 1000 interactive simulations and videos for the Irish Leaving Certificate Physics course:
Mechanics |
|||
| (H) Circular Motion | (19 Interactive resources / videos) | ||
| Gravity | (33 Interactive resources / videos) | ||
| Density and Pressure | (16 Interactive resources / videos) | ||
| Moments | (14 Interactive resources / videos) | ||
| Conditions for Equilibrium | (77 Interactive resources / videos) | ||
| (H) SHM, Hooke's Law | (27 Interactive resources / videos) | ||
| Work | (9 Interactive resources / videos) | ||
| Energy | (11 Interactive resources / videos) | ||
| Power | (4 Interactive resources / videos) | ||
Temperature |
|||
| Concept of Temperature | (10 Interactive resources / videos) | ||
| Thermometric Properties | (13 Interactive resources / videos) | ||
| Thermometers | (2 Interactive resources / videos) | ||
Heat |
|||
| Concept of Heat | (6 Interactive resources / videos) | ||
| Heat capacity | (1 Interactive resources / videos) | ||
| Latent heat | (1 Interactive resources / videos) | ||
| Conduction | (7 Interactive resources / videos) | ||
| Convection | (7 Interactive resources / videos) | ||
| Radiation | (10 Interactive resources / videos) | ||
Waves |
|||
| Properties of Waves | (35 Interactive resources / videos) | ||
| Wave Phenomena | (95 Interactive resources / videos) | ||
| Doppler Effect | (6 Interactive resources / videos) | ||
Vibrations and Sound |
|||
| Wave nature of sound | (19 Interactive resources / videos) | ||
| Characteristics of notes | (11 Interactive resources / videos) | ||
| Resonance | (9 Interactive resources / videos) | ||
| Vibrations in strings and pipes | (6 Interactive resources / videos) | ||
| Sound intensity level | (1 Interactive resources / videos) | ||
Light |
|||
| Laws of Reflection | (13 Interactive resources / videos) | ||
| Mirrors | (8 Interactive resources / videos) | ||
| Laws of Refraction | (16 Interactive resources / videos) | ||
| Total internal reflection | (4 Interactive resources / videos) | ||
| Lenses | (19 Interactive resources / videos) | ||
| Diffraction and Interference | (44 Interactive resources / videos) | ||
| Light as a transverse wave motion | (19 Interactive resources / videos) | ||
| Dispersion | (7 Interactive resources / videos) | ||
| Colours | (8 Interactive resources / videos) | ||
| Electromagnetic Spectrum | (9 Interactive resources / videos) | ||
| The Spectrometer | (3 Interactive resources / videos) | ||
Electricity |
|||
| Electrification - Static Electricity | (14 Interactive resources / videos) | ||
| Distribution of charge on conductors | (4 Interactive resources / videos) | ||
| Force between charges | (13 Interactive resources / videos) | ||
| Electric fields | (29 Interactive resources / videos) | ||
| Potential difference | (14 Interactive resources / videos) | ||
| Capacitors and capacitance | (18 Interactive resources / videos) | ||
| Electric current | (13 Interactive resources / videos) | ||
| Sources of emf and electric current | (14 Interactive resources / videos) | ||
| Conduction in materials | (13 Interactive resources / videos) | ||
| Resistance | (9 Interactive resources / videos) | ||
| Potential | (1 Interactive resources / videos) | ||
| Effects of electric current | (5 Interactive resources / videos) | ||
| Domestic circuits | (1 Interactive resources / videos) | ||
| Magnetism and Magnetic Fields | (23 Interactive resources / videos) | ||
| Current in a magnetic field | (6 Interactive resources / videos) | ||
| Electromagnetic induction | (21 Interactive resources / videos) | ||
| Alternating current | (6 Interactive resources / videos) | ||
| Concepts of mutual and self induction | (3 Interactive resources / videos) | ||
Mechanics |
|||
| Motion | (93 Interactive resources / videos) | ||
| Vectors (H) | (32 Interactive resources / videos) | ||
| Forces | (96 Interactive resources / videos) | ||
| Momentum and Collisions | (47 Interactive resources / videos) | ||
| Circular Motion (H) | (16 Interactive resources / videos) | ||
| Pressure, Gravity, Moments | (58 Interactive resources / videos) | ||
| Work, Energy, Power | (11 Interactive resources / videos) | ||
| SHM, Hookes Law (H) | (21 Interactive resources / videos) | ||
Heat and Temperature |
|||
| Temperature | (7 Interactive resources / videos) | ||
| Heat | (11 Interactive resources / videos) | ||
Waves |
|||
| Waves | (10 Interactive resources / videos) | ||
| Doppler Effect (H) | (12 Interactive resources / videos) | ||
Vibration and Sound |
|||
| Sound | (25 Interactive resources / videos) | ||
| Resonance | (9 Interactive resources / videos) | ||
| Sound Intensity level | (1 Interactive resources / videos) | ||
Light and Optics |
|||
| Reflection and Refraction | (55 Interactive resources / videos) | ||
| Lenses and Mirrors | (29 Interactive resources / videos) | ||
| Wave Nature of Light | (37 Interactive resources / videos) | ||
Electricity |
|||
| Charge, Static Electricity | (14 Interactive resources / videos) | ||
| Electric Fields | (13 Interactive resources / videos) | ||
| Capacitance | (11 Interactive resources / videos) | ||
| Electric Current | (18 Interactive resources / videos) | ||
| Electromagnetism | (32 Interactive resources / videos) | ||
Modern Physics |
|||
| The electron | (7 Interactive resources / videos) | ||
| Thermionic emission | (7 Interactive resources / videos) | ||
| Photoelectric emission | (8 Interactive resources / videos) | ||
| X-rays | (5 Interactive resources / videos) | ||
| Structure of the atom | (42 Interactive resources / videos) | ||
| Structure of the nucleus | (7 Interactive resources / videos) | ||
| Radioactivity | (15 Interactive resources / videos) | ||
| Nuclear energy | (18 Interactive resources / videos) | ||
| Ionising radiation and health hazards | (2 Interactive resources / videos) | ||
(H) Option 1: Particle Physics |
|||
| Conservation of energy and momentum in nuclear reactions | (3 Interactive resources / videos) | ||
| Converting mass into other forms of energy | (4 Interactive resources / videos) | ||
| Accelerators | (19 Interactive resources / videos) | ||
| Fundamental forces of nature | (21 Interactive resources / videos) | ||
| Families of particles | (17 Interactive resources / videos) | ||
| Particle Physics concepts | (18 Interactive resources / videos) | ||
(H) Option 2: Applied Electricity |
|||
| Current in a solenoid | (2 Interactive resources / videos) | ||
| Current in a magnetic field | (5 Interactive resources / videos) | ||
| Electromagnetic Induction | (21 Interactive resources / videos) | ||
| Alternating current | (4 Interactive resources / videos) | ||
| Electronics | (21 Interactive resources / videos) | ||
Physics-online.com will help you find a great interactive resource for your lesson in seconds. Not pages of text, but simulations and videos that help students learn difficult concepts. Please note that Physics-online.com links to 3rd party sites in addition to our own BETT Award Winning content.




